| Name | Methyltetrahydrophthalic anhydride |
| Synonyms | ac220 MTHPA AC 220 MeTHPA AC 220J thyltetrahydrophthalic anhydride Methyltetrahydrophthalic anhydride Methylcyclohexenedicarboxylicanhydride METHYL-1,2,3,6-TETRAHYDROPHTHALIC ANHYDRIDE 3a,4,7,7a-tetrahydromethyl-3-isobenzofurandione 3-Isobenzofurandione,3a,4,7,7a-tetrahydromethyl-1 1,3-Isobenzofurandione, 3a,4,7,7a-tetrahydromethyl- |
| CAS | 26590-20-5 |
| EINECS | 247-830-1 |
| InChI | InChI=1/C18H22O7/c1-17(9-5-3-7-11(17)13(19)20)15(23)25-16(24)18(2)10-6-4-8-12(18)14(21)22/h3-6,11-12H,7-10H2,1-2H3,(H,19,20)(H,21,22) |
| Molecular Formula | C9H10O3 | ||||||||||||||||||||||||||||||||||||
| Molar Mass | 166.17 | ||||||||||||||||||||||||||||||||||||
| Density | 1.1708 (rough estimate) | ||||||||||||||||||||||||||||||||||||
| Melting Point | 63-64 °C | ||||||||||||||||||||||||||||||||||||
| Boling Point | 254.38°C (rough estimate) | ||||||||||||||||||||||||||||||||||||
| Solubility | DMSO (Slightly), Methanol (Slightly) | ||||||||||||||||||||||||||||||||||||
| Appearance | Solid | ||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||
| Storage Condition | -20°C Freezer | ||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.5500 (estimate) | ||||||||||||||||||||||||||||||||||||
| Physical and Chemical Properties |
| ||||||||||||||||||||||||||||||||||||
| NIST chemical information | Information provided by: webbook.nist.gov (external link) |
| EPA chemical information | Information provided by: ofmpub.epa.gov (external link) |
| use | widely used in filling, casting, enveloping, texturing, forming, bonding, winding, etc. |